Course | |||||
---|---|---|---|---|---|
£50.00 Short Unsupervised In this course we will focus on the fundamentals of using ASReml-R version 4 for the analyses of experimental data to fit models for biological studies. ASReml-R is statistical software (and library in R) that fits linear mixed models (LMM) using... | |||||
£100.00 Short Unsupervised In this course we will focus on using ASReml-R to fit linear mixed models (LMM) for the analysis of data from clinical trials in the context of medical research studies. ASReml-R is a statistical software that uses Residual Maximum Likelihood... | |||||
£100.00 Short Unsupervised In this course we will focus on using ASReml-R to fit linear mixed models (LMM) for the analysis of data from clinical trials in the context of biostatistics. ASReml-R is a statistical software that uses Residual Maximum Likelihood (REML) to fit... | |||||
£50.00 Short Unsupervised In this course we will focus on the fundamentals of using the stand-alone application ASReml-SA version 4.2 for the analyses of experimental data to fit models for biological studies. ASReml-SA is statistical software that fits linear mixed... | |||||
£50.00 Short Unsupervised Genstat is a comprehensive statistical system that allows you to summarize, display, and analyze data. This software is useful in agriculture, ecology, genetics, medical research, and other areas of biology, as well as in industrial research and... | |||||
£50.00 Short Unsupervised Genstat is a comprehensive statistical system that allows you to summarize, display, and analyze data. This software is useful in agriculture, ecology, genetics, medical research, and other areas of biology, as well as in industrial research and... | |||||
£50.00 Short Unsupervised Genstat is a comprehensive statistical system that allows you to summarize, display, and analyze data. This software is useful in agriculture, ecology, genetics, medical research, and other areas of biology, as well as in industrial research and... | |||||
£100.00 Short Unsupervised Genstat is a statistical system with a comprehensive system of menus providing all the standard (and many non-standard) analyses. At first sight, it looks like a standard Windows application. However, if you look more closely, you will find that... | |||||
£100.00 Long Unsupervised Genstat is a comprehensive statistical system to summarise, display, and analyse data. This course will teach you about its methods to analyse non-Normal data that are subject to several sources of random variation. These occur in many... | |||||
£20.00 Short Unsupervised ASRgenomics is an R package that contains a series of molecular and genetic routines. The aim of this package is to assist in analytical pipelines before and after use of ASReml-R or another library to perform tasks such as Genomic Selection (GS)... |